No catalogue items match — clear the filter.
Conceptual model — which dimensions relate to which fact (click a node)
★ schema for f_aum_snapshot — sourced from SE-002
Logical model — entities, columns, keys & relationships · modeller-agent (#56412)
PK surrogate NK natural FK foreign key SCD2 history ⚠ DQ flag
d_adviser dimension grain adviser · SCD scd2 · from SE-001
| Column | Type | Null? | Key | Notes |
|---|---|---|---|---|
| AdviserID | string | no | PK | Surrogate — deterministic hash of the natural key |
| AdviserNaturalID | string | no | NK | adviser_ref from the CRM |
| AdviserName | string | yes | ||
| AdviserEmail | string | yes | PII | |
| RegionName | string | yes | Descriptive — adviser home region | |
| Status | string | no | ||
| Valid_From | timestamp | no | SCD2 | |
| Valid_To | timestamp | yes | SCD2 | null = current row |
| Is_Current | boolean | no | SCD2 |
d_region dimension grain region · SCD scd1
| Column | Type | Null? | Key | Notes |
|---|---|---|---|---|
| RegionID | string | no | PK | |
| RegionNaturalID | string | no | NK | |
| RegionName | string | yes | ||
| RegionCode | string | yes |
d_product dimension grain product line · SCD scd2
| Column | Type | Null? | Key | Notes |
|---|---|---|---|---|
| ProductID | string | no | PK | |
| ProductNaturalID | string | no | NK | |
| ProductName | string | yes | ||
| ProductLine | string | yes | ||
| Valid_From | timestamp | no | SCD2 | |
| Valid_To | timestamp | yes | SCD2 | |
| Is_Current | boolean | no | SCD2 |
f_aum_snapshot fact grain adviser x month · from SE-002
| Column | Type | Null? | Key | Notes |
|---|---|---|---|---|
| AUMSnapshotNaturalID | string | no | NK | composite adviser_ref|month_end |
| FK_AdviserID | string | no | FK → d_adviser | |
| FK_RegionID | string | no | FK → d_region | |
| FK_ProductID | string | no | FK → d_product ⚠ DQ-001 | 100% 'NO_PRODUCT' — silver→product join broken |
| MonthEnd | date | no | grain | snapshot month-end |
| AUM | decimal(18,2) | no | measure | |
| AUM_PriorMonth | decimal(18,2) | yes | measure | for MoM % (M-002) |
| LastModifiedDate | timestamp | no | watermark | incremental key |
Use cases
| ID | Use case | Sponsor | Success criteria | Status | Links |
|---|---|---|---|---|---|
| UC-001 | Month-end board reporting Board, Exec | Alex HardyChief Distribution Officer | Board pack auto-produced by 5th working day with adviser performance by region and product line | approved | D-0003 📋 Q2.2🎙 00:00:14 |
| UC-002 | Adviser performance monitoring Distribution leadership, Regional heads | Maria OkaforHead of Distribution Ops | Early-warning view of advisers whose AUM is declining, refreshed for regional heads | confirmed | — 📋 Q2.3🎙 00:00:25 |
User stories
| ID | Story | Use case | Owner | Sources | Metrics | Status | Src |
|---|---|---|---|---|---|---|---|
| US-001 | As a board member I want the month-end board pack to show adviser performance by region → superseded by US-010 | UC-001 | Alex HardyCDO | S-001 S-002 | M-001 | confirmed | 🎙 00:00:14 |
| US-010 | As a board member I want the month-end board pack to show adviser performance by region AND product line, monthly | UC-001 | Alex HardyCDO | S-001 S-002 | M-001 | confirmed | 🎙 00:00:08 |
| US-002 | As a regional head I want advisers flagged when AUM drops >10% month-on-month → superseded by D-0004 | UC-002 | Maria OkaforHead of Distribution Ops | S-002 | M-002 | confirmed | 🎙 00:00:25 |
| US-003 | As a regional head I want a self-service dashboard refreshed daily | UC-002 | Maria OkaforHead of Distribution Ops | S-001 S-002 | — | confirmed | 🎙 00:00:33 |
| US-005 | As a board member I want the AUM trend over the last 12 months, not just a snapshot | UC-001 | Alex HardyCDO | S-002 | M-003 | confirmed | 🎙 00:01:46 |
| US-011 | As an auditor I want a data-lineage view showing where each reported figure came from | UC-001 | TBDAuditor | — | — | draft | 🎙 00:02:20 |
Source systems
S-001 Salesforce CRM Salesforce approved
BusinessMaria OkaforHead of Distribution Ops
TechnicalDev PatelCRM Platform Lead
DataMaria OkaforHead of Distribution Ops
📋 Q4.1 (S-1)🎙 00:00:55
S-002 Finance / AUM ledger In-house (Oracle) confirmed
BusinessRaj SinghFinance Director
TechnicalDev PatelCRM Platform Lead
DataRaj SinghFinance Director
📋 Q4.1 (S-2)🎙 00:01:26
S-003 Custodian feed Multiple custodians draft
BusinessRaj SinghFinance Director
TechnicalTBDstakeholder
DataTBDstakeholder
📋 Q4.1 (S-3)
Data-quality findings
| ID | Source | Issue | Sev | Affects | Owner | Remediation | Status |
|---|---|---|---|---|---|---|---|
| DQ-001 | S-002 | FK_ProductID is 100% 'NO_PRODUCT' on the AUM snapshot — silver→product join broken | high | US-010 | Raj SinghFinance Director | Confirm product key mapping in finance ledger; fix silver join before product-line reporting | open |
| DQ-002 | S-001 | Wealth-team advisers are not yet in the CRM — still on the old spreadsheet | medium | US-001 US-010 | Maria OkaforHead of Distribution Ops | Migrate wealth-team advisers to CRM, or define an interim source | open |
Conformed silver entities
| ID | Entity | Grain | Business key | SCD | Owner | Sources | Status |
|---|---|---|---|---|---|---|---|
| SE-001 | conformed_adviser | one row per adviser | adviser_ref | scd2 | Maria OkaforHead of Distribution Ops | S-001 | confirmed |
| SE-002 | aum_snapshot | one row per adviser per month | adviser_ref month_end | none | Raj SinghFinance Director | S-002 | confirmed |
Fact × Dimension × Metric matrix
f_aum_snapshot grain adviser x month · owner Raj SinghFinance Director
| ID | Metric | Definition | Used by | Placement | Owner | Status |
|---|---|---|---|---|---|---|
| M-001 | AUM AUM (month-end), AUM by region, AUM by product line | Assets under management at month-end, summed to the reporting grain | US-010 | Board pack p.1; regional dashboard | Raj SinghFinance Director | confirmed |
| M-002 | AUM MoM change % MoM %, MoM % vs PY | (AUM_this_month - AUM_prior_month) / AUM_prior_month | US-002 | Adviser early-warning view | Maria OkaforHead of Distribution Ops | draft |
| M-003 | AUM 12-month trend rolling 12m, YTD, FYTD | AUM by month over a rolling 12-month window | US-005 | Board pack trend chart | Raj SinghFinance Director | confirmed |
Dimensions
| ID | Dimension | Grain | SCD | Source SE | Owner | Status |
|---|---|---|---|---|---|---|
| D-001 | d_adviser | adviser | scd2 | SE-001 | Maria OkaforHead of Distribution Ops | confirmed |
| D-002 | d_region | region | scd1 | — | Maria OkaforHead of Distribution Ops | confirmed |
| D-003 | d_product | product line | scd2 | — | Raj SinghFinance Director | draft |
Non-functional requirements
| ID | Category | Requirement | Target | Owner | Status |
|---|---|---|---|---|---|
| NFR-001 | SLA | Board pack ready by the 5th working day of the month | <= 5th working day, 99% of months | Alex HardyCDO | confirmed |
| NFR-002 | Data residency | All client data remains in the UK region | UK South only; no cross-region replication | Dev PatelCRM Platform Lead | confirmed |
| NFR-003 | Retention | Retain monthly AUM snapshots | 7 years | Raj SinghFinance Director | draft |
Open questions & contradictions
OQ-001open→ resolve in sources_qualityRaj SinghFinance Director
Which system owns the fee data — CRM or finance?
surfaced from: transcript kickoff @ 00:01:38: 'let's park the fee ownership question'
OQ-002open→ resolve in design_refinement
Reporting cutoff: 5th working day or 5th calendar day?
surfaced from: transcript kickoff @ 00:01:58
OQ-003open→ resolve in sources_quality
⚠ CONTRADICTION (requirement-vs-requirement): is the client source of truth the CRM (kickoff) or the finance system (follow-up)?
surfaced from: A) US-003 'CRM is the source of truth' vs B) follow-up @ 00:02:10 'finance system should own the client list, not the CRM'
Decision log
| ID | Decision | Status | Decided | Approver | Evidence | Affects |
|---|---|---|---|---|---|---|
| D-0001 | Use the CRM as the system of record for the client-adviser relationship | approved | 2026-05-12 | Priya Shah | — | S-001 US-003 |
| D-0002 | Defer the fee-data ownership decision until Raj is present | proposed | — | — | — | OQ-001 |
| D-0003 | Self-service dashboard refresh frequency set to daily | approved | 2026-05-19 | Maria Okafor | — | US-003 |
| D-0004 | Drop the 10% AUM-drop flag from the current phase scope | approved | 2026-05-19 | Alex Hardy | — | US-002 |
Logged questionnaire response
Submitted by Priya Shah (Meridian Capital) on 2026-05-08.
| Q-ID | Answer |
|---|---|
| Q1.1 | Alex Hardy, Chief Distribution Officer, alex.hardy@meridiancapital.com |
| Q1.5 | Dev Patel, CRM Platform Lead (technical approver) |
| Q1.6 | Alex Hardy, CDO (business approver) |
| Q2.2 | The month-end board pack, produced automatically by the 5th working day |
| Q2.3 | a) Which advisers are under-performing? b) AUM by region and product line? c) 12-month AUM trend? |
| Q3.2 | Month-end takes 3 days of manual Excel; no single adviser view |
| Q4.1 (S-1) | Salesforce CRM |
| Q4.2 (S-1) | Maria Okafor, Head of Distribution Ops |
| Q4.7 (S-1) | Modified-date column (SystemModstamp) |
| Q4.8 (S-1) | Yes — name, email, phone |
| Q4.1 (S-2) | Finance / AUM ledger (Oracle, in-house) |
| Q8.2 | All client data must remain in the UK |